Conjuntos: diferenças entre revisões

Fonte: Wiki The-West PT
Saltar para a navegação
mSem resumo de edição
mSem resumo de edição
Linha 3: Linha 3:
[[Ficheiro:paginaemdesenvolvimento.png|400px|center|link=]]
[[Ficheiro:paginaemdesenvolvimento.png|400px|center|link=]]


=Conjuntos=


{{Menu Inicio
Alguns [[itens|Itens]], quando utilizados em conjunto, formam um conjunto. Cada conjunto fornece um bónus único ao personagem.
|1=black
|2=[[Ficheiro:top oktoberfest 2014.png|50px|link=]]
Oktoberfest 2016
}}


{|class="collapsible collapsed" border="0px" width="100%"
{{Set icon|sprite_id=1|link=Golden set}}
{{Set icon|sprite_id=2|link=Greenhorn set}}
{{Set icon|sprite_id=3|link=Dancer's set}}
{{Set icon|sprite_id=0|link=Farmer's set}}
{{Set icon|sprite_id=4|link=Gentleman's set}}
{{Set icon|sprite_id=5|link=Indian's set}}
{{Set icon|sprite_id=6|link=Mexican's set}}
{{Set icon|sprite_id=7|link=Pilgrim's set}}
{{Set icon|sprite_id=8|link=Pilgrim's dress set}}
{{Set icon|sprite_id=9|link=Charlatan's set}}
{{Set icon|sprite_id=10|link=Sleepyhead}}
{{Set icon|sprite_id=135|link=Holiday set}}
{{Set icon|sprite_id=11|link=TW-Times Set}}
{{Set icon|sprite_id=12|link=Collector's set}}
{{Set icon|sprite_id=13|link=Easter_bunny_set}}
{{Set icon|sprite_id=14|link=Wood magician's set}}
{{Set icon|sprite_id=15|link=Firefighter set}}
{{Set icon|sprite_id=16|link=Walker set}}
{{Set icon|sprite_id=17|link=Cupid's set}}
{{Set icon|sprite_id=18|link=Party set}}
{{Set icon|sprite_id=19|link=Fair set}}
{{Set icon|sprite_id=20|link=Soap opera set}}
{{Set icon|sprite_id=21|link=Christopher' s parade set}}
{{Set icon|sprite_id=22|link=Eight-hour day supply}}
{{Set icon|sprite_id=23|link=Confederate Set}}
{{Set icon|sprite_id=24|link=The Set with no name}}
{{Set icon|sprite_id=25|link=Prairie Set}}
{{Set icon|sprite_id=26|link=Duel Set}}
{{Set icon|sprite_id=27|link=Worker Set}}
{{Set icon|sprite_id=28|link=Adventurer Set}}
{{Set icon|sprite_id=29|link=Soldier Set}}
{{Set icon|sprite_id=30|link=Nightmare set}}
{{Set icon|sprite_id=31|link=The Outlaw's gear}}
{{Set icon|sprite_id=32|link=Gonzales' Speedstar set}}
{{Set icon|sprite_id=33|link=St. Patrick's set}}
{{Set icon|sprite_id=34|link=Lone Rider}}
{{Set icon|sprite_id=35|link=Cook's set}}
{{Set icon|sprite_id=148|link=Clown set}}
{{Set icon|sprite_id=147|link=2017 Fortbattle set}}
{{Set icon|sprite_id=158|link=Carnival set}}
{{Set icon|sprite_id=159|link=American set}}
{{Set icon|sprite_id=162|link=New Golden Weapon set}}
{{Set icon|sprite_id=164|link=Blue soccer set}}
{{Set icon|sprite_id=170|link=Community event set}}
{{Set icon|sprite_id=171|link=El Gringo's set}}


{{linhasetlista|Caneca de cerveja do Fridolin|Conjunto Fridolin |Oktoberfest 2016}}


===Fridolin (Conjunto de participação)===
<table style="background:none;width:100%" cellpadding="10px">
{{setextra3|16|Fridolin 2016|10|{{colextra|2}}{{colextra|3}}{{colextra|4}}{{colextra|5}}{{colextra|6}}{{colextra|7}}{{colextra|8}}{{colextra|9}}{{colextra|10}}
<tr>
}}
<td valign="top">
{{setlinhaextra3|Mobilidade}}
=='''2012'''==
{{colbonus2| }}
<div>[[File:Icon xmas.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| }}
{{Set icon|sprite_id=36|link=Chingachgook's set}}
{{colbonus2| }}
{{Set icon|sprite_id=37|link=Natty Bumppo's set}}
{{colbonus2| }}
{{Set icon|sprite_id=38|link=Allan Quatermain's set}}
{{colbonus2| }}
</div>
{{colbonus2| }}
=='''2013'''==
{{colbonus2| +0.02 |Por nível}}
<div>[[File:Icon easter.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| +0.04 |Por nível}}
{{Set icon|sprite_id=39|link=Freeman's set}}
{{colbonus2| +0.07 |Por nível}}
{{Set icon|sprite_id=40|link=Doc's set}}
{{setlinhaextra3|Destreza}}
{{Set icon|sprite_id=41|link=Cartwright's set}}
{{colbonus1| +0.01 |Por nível}}
</div>
{{colbonus1| +0.02 |Por nível}}
<div>[[File:Icon independance.png|link=|40px]]&nbsp;&nbsp;
{{colbonus1| +0.03 |Por nível}}
{{Set icon|sprite_id=42|link=Will Munny's set}}
{{colbonus1| +0.04 |Por nível}}
{{Set icon|sprite_id=43|link=Jeremiah Johnson's set}}
{{colbonus1| +0.05 |Por nível}}
{{Set icon|sprite_id=44|link=Elfego Baca's set}}
{{colbonus1| +0.05 |Por nível}}
{{Set icon|sprite_id=45|link=Clothing of Independence}}
{{colbonus1| +0.05 |Por nível}}
{{Set icon|sprite_id=46|link=Fire and Ice}}
{{colbonus1| +0.05 |Por nível}}
</div>
{{colbonus1| +0.05 |Por nível}}
<div>[[File:Icon oktoberfest.png|link=|40px]]&nbsp;&nbsp;
{{setlinhaextra3|Carisma}}
{{Set icon|sprite_id=47|link=Frank Eaton's set}}
{{colbonus2| }}
{{Set icon|sprite_id=48|link=George McJunkin's set}}
{{colbonus2| }}
{{Set icon|sprite_id=49|link=King Fisher's set}}
{{colbonus2| }}
{{Set icon|sprite_id=50|link=Traditional Bavarian Outfit}}
{{colbonus2| }}
{{Set icon|sprite_id=51|link=Thunder and lightning}}
{{colbonus2| }}
</div>
{{colbonus2| +0.02 |Por nível}}
<div>[[File:Icon xmas.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| +0.02 |Por nível}}
{{Set icon|sprite_id=52|link=Winter set}}
{{colbonus2| +0.02 |Por nível}}
</div>
{{colbonus2| +0.05 |Por nível}}
=='''2014'''==
{{setlinhaextra3|Tolerância}}
<div>[[File:Icon valentine.png|link=|40px]]&nbsp;&nbsp;
{{colbonus1| +0.1 |Por nível}}
{{Set icon|sprite_id=53|link=Lover's set}}
{{colbonus1| +0.2 |Por nível}}
{{Set icon|sprite_id=54|link=Valentine's gear}}
{{colbonus1| +0.3 |Por nível}}
</div>
{{colbonus1| +0.5 |Por nível}}
<div>[[File:Icon easter.png|link=|40px]]&nbsp;&nbsp;
{{colbonus1| +0.7 |Por nível}}
{{Set icon|sprite_id=55|link=Cullen Baker's set}}
{{colbonus1| +0.7 |Por nível}}
{{Set icon|sprite_id=56|link=Bass Reeves' set}}
{{colbonus1| +0.7 |Por nível}}
{{Set icon|sprite_id=57|link=Pat Desmond's set}}
{{colbonus1| +0.7 |Por nível}}
{{Set icon|sprite_id=58|link=Easter Showdown set}}
{{colbonus1| +0.7 |Por nível}}
{{Set icon|sprite_id=59|link=Steam and Punk}}
{{setlinhaextra3|Pontos de vida}}
</div>
{{colbonus2| }}
<div>[[File:Icon independance.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| }}
{{Set icon|sprite_id=60|link=Black Bart's set}}
{{colbonus2| }}
{{Set icon|sprite_id=61|link=Bob Dalton's set}}
{{colbonus2| }}
{{Set icon|sprite_id=62|link=Jesse Chisholm's set}}
{{colbonus2| }}
{{Set icon|sprite_id=63|link=Thomas Jefferson's Independence set}}
{{colbonus2| +0.2 |Por nível}}
{{Set icon|sprite_id=64|link=Nihon no Buki}}
{{colbonus2| +0.5 |Por nível}}
</div>
{{colbonus2| +0.8 |Por nível}}
<div>[[File:Icon oktoberfest.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| +1.2 |Por nível}}
{{Set icon|sprite_id=65|link=Bill Doolin's set}}
{{setlinhaextra3|Andar a cavalo}}
{{Set icon|sprite_id=66|link=Deadwood Dick's set}}
{{colbonus1| }}
{{Set icon|sprite_id=67|link=Frank James' set}}
{{colbonus1| }}
{{Set icon|sprite_id=68|link=Ludwig's Oktoberfest set}}
{{colbonus1| }}
{{Set icon|sprite_id=69|link=Manitu's weapons}}
{{colbonus1| }}
</div>
{{colbonus1| }}
<div>[[File:Icon dotd.png|link=|40px]]&nbsp;&nbsp;
{{colbonus1| +0.2 |Por nível}}
{{Set icon|sprite_id=70|link=La Catrina set}}
{{colbonus1| +0.5 |Por nível}}
{{Set icon|sprite_id=71|link=El Mariachi set}}
{{colbonus1| +0.8 |Por nível}}
{{Set icon|sprite_id=72|link=Nobleman's set}}
{{colbonus1| +1.2 |Por nível}}
{{Set icon|sprite_id=73|link=Aztecan set}}
{{setlinhaextra3|Colocar armadilhas}}
</div>
{{colbonus2| }}
<div>[[File:Icon xmas.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| }}
{{Set icon|sprite_id=74|link=Ghosts of Christmas set}}
{{colbonus2| }}
</div>
{{colbonus2| }}
=='''2015'''==
{{colbonus2| }}
<div>[[File:Icon valentine.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| }}
{{Set icon|sprite_id=75|link=Romeo Oh Romeo}}
{{colbonus2| }}
{{Set icon|sprite_id=76|link=Bartender's Set}}
{{colbonus2| }}
</div>
{{colbonus2| +0.4 |Por nível}}
<div>[[File:Icon easter.png|link=|40px]]&nbsp;&nbsp;
{{setlinhaextra3|Perícia}}
{{Set icon|sprite_id=77|link=Wyatt Earp's Set}}
{{colbonus1| +0.1 |Por nível}}
{{Set icon|sprite_id=78|link=Flint Eastwood's Set}}
{{colbonus1| +0.1 |Por nível}}
{{Set icon|sprite_id=79|link=Eric Pinter's Set}}
{{colbonus1| +0.2 |Por nível}}
{{Set icon|sprite_id=80|link=Jerry Easter's Set}}
{{colbonus1| +0.4 |Por nível}}
{{Set icon|sprite_id=81|link=Steaming weapons}}
{{colbonus1| +0.6 |Por nível}}
</div>
{{colbonus1| +0.6 |Por nível}}
<div>[[File:Icon independance.png|link=|40px]]&nbsp;&nbsp;
{{colbonus1| +0.6 |Por nível}}
{{Set icon|sprite_id=82|link=Prospector's set}}
{{colbonus1| +0.6 |Por nível}}
{{Set icon|sprite_id=83|link=Scout's set}}
{{colbonus1| +0.6 |Por nível}}
{{Set icon|sprite_id=84|link=Builder's set}}
{{setlinhaextra3|Reparar}}
{{Set icon|sprite_id=85|link=Parade set}}
{{colbonus2| +0.1 |Por nível}}
{{Set icon|sprite_id=86|link=Wild Bill's Collection}}
{{colbonus2| +0.2 |Por nível}}
</div>
{{colbonus2| +0.3 |Por nível}}
<div>[[File:Icon oktoberfest.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| +0.5 |Por nível}}
{{Set icon|sprite_id=87|link=Collin's set}}
{{colbonus2| +0.7 |Por nível}}
{{Set icon|sprite_id=88|link=Corey's set}}
{{colbonus2| +0.7 |Por nível}}
{{Set icon|sprite_id=89|link=Aird's set}}
{{colbonus2| +0.7 |Por nível}}
{{Set icon|sprite_id=90|link=Johann's set}}
{{colbonus2| +0.7 |Por nível}}
{{Set icon|sprite_id=91|link=Bali weapon set}}
{{colbonus2| +0.7 |Por nível}}
</div>
{{setlinhaextra3|Tática}}
<div>[[File:Icon dotd.png|link=|40px]]&nbsp;&nbsp;
{{colbonus1| }}
{{Set icon|sprite_id=92|link=W.H. Rowe's set}}
{{colbonus1| +0.1 |Por nível}}
{{Set icon|sprite_id=93|link=P.A. Gordon's set}}
{{colbonus1| +0.1 |Por nível}}
{{Set icon|sprite_id=94|link=Skarunyate's set}}
{{colbonus1| +0.1 |Por nível}}
</div>
{{colbonus1| +0.1 |Por nível}}
<div>[[File:Icon xmas.png|link=|40px]]&nbsp;&nbsp;
{{colbonus1| +0.1 |Por nível}}
{{Set icon|sprite_id=95|link=Nicolas' clothes}}
{{colbonus1| +0.1 |Por nível}}
</div>
{{colbonus1| +0.1 |Por nível}}
</td>
{{colbonus1| +0.1 |Por nível}}
<td valign="top">
{{setlinhaextra3|ComércioHabilidade}}
=='''2016'''==
{{colbonus2| }}
<div>[[File:Icon valentine.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| }}
{{Set icon|sprite_id=96|link=Crow's set}}
{{colbonus2| }}
{{Set icon|sprite_id=97|link=Juan's set}}
{{colbonus2| }}
</div>
{{colbonus2| }}
<div>[[File:Icon easter.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| +0.2 |Por nível}}
{{Set icon|sprite_id=98|link=Detective's set}}
{{colbonus2| +0.5 |Por nível}}
{{Set icon|sprite_id=99|link=Wanderer's set}}
{{colbonus2| +0.8 |Por nível}}
{{Set icon|sprite_id=100|link=Shawnee's set}}
{{colbonus2| +1.2 |Por nível}}
{{Set icon|sprite_id=101|link=Tlingit Dancer's set}}
{{setlinhaextra3|Velocidade}}
{{Set icon|sprite_id=102|link=Tribal artifacts}}
{{colbonus1| }}
</div>
{{colbonus1| }}
<div>[[File:Icon independance.png|link=|40px]]&nbsp;&nbsp;
{{colbonus1| }}
{{Set icon|sprite_id=103|link=Stranger from the North's set}}
{{colbonus1| }}
{{Set icon|sprite_id=104|link=Chinese cart runner's set}}
{{colbonus1| }}
{{Set icon|sprite_id=105|link=Blacksmith's set}}
{{colbonus1| }}
{{Set icon|sprite_id=106|link=Wolfman's set}}
{{colbonus1| }}
{{Set icon|sprite_id=107|link=Good old West's collection}}
{{colbonus1| }}
</div>
{{colbonus1| +15%}}
<div>[[File:Icon oktoberfest.png|link=|40px]]&nbsp;&nbsp;
{{setlinhaextra3|Sorte}}
{{Set icon|sprite_id=108|link=Robert Lee's set}}
{{colbonus2| }}
{{Set icon|sprite_id=109|link=Pancho Villa's set}}
{{colbonus2| }}
{{Set icon|sprite_id=110|link=Tuko-See-Mathla's set}}
{{colbonus2| }}
{{Set icon|sprite_id=111|link=Fridolin's set}}
{{colbonus2| }}
{{Set icon|sprite_id=112|link=Wheel lock Militaria's set}}
{{colbonus2| +20%}}
</div>
{{colbonus2| +20%}}
<div>[[File:Icon dotd.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| +20%}}
{{Set icon|sprite_id=113|link=Mexican dancer's set}}
{{colbonus2| +20%}}
{{Set icon|sprite_id=114|link=Hombre's set}}
{{colbonus2| +20%}}
{{Set icon|sprite_id=115|link=Dead man walking}}
{{setlinhaextra3|Pontos de Trabalho}}
</div>
{{colbonus1| }}
<div>[[File:Icon xmas.png|link=|40px]]&nbsp;&nbsp;
{{colbonus1| }}
{{Set icon|sprite_id=116|link=Ded Moroz set}}
{{colbonus1| }}
</div>
{{colbonus1| }}
<div>[[File:Icon cs.png|link=|40px]]&nbsp;&nbsp;
{{colbonus1| }}
{{Set icon|sprite_id=117|link=Gambler's Charms}}
{{colbonus1| }}
{{Set icon|sprite_id=118|link=Colcord's Set}}
{{colbonus1| }}
{{Set icon|sprite_id=119|link=Wright brothers' set}}
{{colbonus1| }}
</div>
{{colbonus1| +150}}
=='''2017'''==
|}
<div>[[File:Icon valentine.png|link=|40px]]&nbsp;&nbsp;
{{Menu Fim}}
{{Set icon|sprite_id=120|link=Matoaka's set}}
{{linhasetlista|Calças do Lee|Robert Lee|Oktoberfest 2016}}
{{Set icon|sprite_id=121|link=John Rolfe's set}}
 
</div>
 
<div>[[File:Icon easter.png|link=|40px]]&nbsp;&nbsp;
 
{{Set icon|sprite_id=122|link=John Wesley Hardin's set}}
===Robert Lee===
{{Set icon|sprite_id=123|link=Pat Garret's set}}
{{setextra3|7|Lee 2016|6|{{colextra|2}}{{colextra|3}}{{colextra|4}}{{colextra|5}}{{colextra|6}}
{{Set icon|sprite_id=124|link=Butch Cassidy's set}}
}}
{{Set icon|sprite_id=125|link=Mayan's set}}
{{setlinhaextra3|Mobilidade}}
{{Set icon|sprite_id=126|link=Hawaii weapons set}}
{{colbonus2| +0.01 |Por nível}}
</div>
{{colbonus2| +0.02 |Por nível}}
<div>[[File:Icon independance.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| +0.03 |Por nível}}
{{Set icon|sprite_id=127|link=Benjamin Franklin's set}}
{{colbonus2| +0.05 |Por nível}}
{{Set icon|sprite_id=128|link=Francisco Pizarro's set}}
{{colbonus2| +0.07 |Por nível}}
{{Set icon|sprite_id=129|link=Juan Ponce de León's set}}
{{setlinhaextra3|Pontos de vida}}
{{Set icon|sprite_id=130|link=Saturiwa's set}}
{{colbonus1| }}
{{Set icon|sprite_id=131|link=Flintlock set}}
{{colbonus1| }}
</div>
{{colbonus1| }}
<div>[[File:Icon oktoberfest.png|link=|40px]]&nbsp;&nbsp;
{{colbonus1| }}
{{Set icon|sprite_id=137|link=Amish set}}
{{colbonus1| +0.2 |Por nível}}
{{Set icon|sprite_id=138|link=Henry Miller's set}}
{{setlinhaextra3|Esconder}}
{{Set icon|sprite_id=139|link=William Penn's set}}
{{colbonus2| +0.1 |Por nível}}
{{Set icon|sprite_id=141|link=Landsknecht set}}
{{colbonus2| +0.2 |Por nível}}
{{Set icon|sprite_id=140|link="Dirndl" - Conjunto}}
{{colbonus2| +0.3 |Por nível}}
{{Set icon|sprite_id=142|link=Lederhosen - Set}}
{{colbonus2| +0.4 |Por nível}}
</div>
{{colbonus2| +0.6 |Por nível}}
<div>[[File:Icon dotd.png|link=|40px]]&nbsp;&nbsp;
{{setlinhaextra3|Liderança}}
{{Set icon|sprite_id=144|link=Groom set}}
{{colbonus1| +0.1 |Por nível}}
{{Set icon|sprite_id=145|link=Hernan Cortes' set}}
{{colbonus1| +0.2 |Por nível}}
{{Set icon|sprite_id=146|link=Nahuatl's set}}
{{colbonus1| +0.3 |Por nível}}
</div>
{{colbonus1| +0.4 |Por nível}}
<div>[[File:Icon xmas.png|link=|40px]]&nbsp;&nbsp;
{{colbonus1| +0.6 |Por nível}}
{{Set icon|sprite_id=149|link=Elf set}}
{{setlinhaextra3|Bónus de ataque}}
{{Set icon|sprite_id=150|link=Gnome set}}
{{colbonus2| }}
</div>
{{colbonus2| }}
<div>[[File:Icon cs.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| }}
{{Set icon|sprite_id=132|link=Wright Brother's clothes set}}
{{colbonus2| }}
{{Set icon|sprite_id=133|link=American Football set}}
{{colbonus2| +6}}
{{Set icon|sprite_id=134|link=Pirate_set}}
|}
{{Set icon|sprite_id=136|link=Prison Brother's set}}
{{Menu Fim}}
{{Set icon|sprite_id=143|link=Lonesome cowboy set}}
{{linhasetlista|Calças do Villa|Pancho Villa|Oktoberfest 2016}}
</div>
 
=='''2018'''==
 
<div>[[File:Icon valentine.png|link=|40px]]&nbsp;&nbsp;
 
{{Set icon|sprite_id=151|link=Provincial doctor's set}}
===Pancho Villa===
{{Set icon|sprite_id=152|link=Sullyvan's set}}
{{setextra3|7|Villa 2016|6|{{colextra|2}}{{colextra|3}}{{colextra|4}}{{colextra|5}}{{colextra|6}}
</div>
}}
<div>[[File:Icon easter.png|link=|40px]]&nbsp;&nbsp;
{{setlinhaextra3|Destreza}}
{{Set icon|sprite_id=154|link=David C. McCanles' set}}
{{colbonus2| +0.01 |Por nível}}
{{Set icon|sprite_id=156|link=Henry Hooker's set}}
{{colbonus2| +0.02 |Por nível}}
{{Set icon|sprite_id=157|link=Little Britches's set}}
{{colbonus2| +0.03 |Por nível}}
{{Set icon|sprite_id=155|link=Gaucho's set}}
{{colbonus2| +0.05 |Por nível}}
{{Set icon|sprite_id=153|link=Assiniboine Weapon's set}}
{{colbonus2| +0.07 |Por nível}}
</div>
{{setlinhaextra3|Tolerância}}
<div>[[File:Icon independance.png|link=|40px]]&nbsp;&nbsp;
{{colbonus1| }}
{{Set icon|sprite_id=165|link=John Adams's set}}
{{colbonus1| }}
{{Set icon|sprite_id=166|link=John Dickson's set}}
{{colbonus1| }}
{{Set icon|sprite_id=167|link=John Hancock's set}}
{{colbonus1| }}
{{Set icon|sprite_id=168|link=George Washington's set}}
{{colbonus1| +0.2 |Por nível}}
{{Set icon|sprite_id=169|link=Independence hero's weapons}}
{{setlinhaextra3|Reflexos}}
</div>
{{colbonus2| +0.1 |Por nível}}
<div>[[File:Icon cs.png|link=|40px]]&nbsp;&nbsp;
{{colbonus2| +0.2 |Por nível}}
{{Set icon|sprite_id=160|link=Golden horse set}}
{{colbonus2| +0.3 |Por nível}}
{{Set icon|sprite_id=161|link=Hawaiian' set}}
{{colbonus2| +0.4 |Por nível}}
{{Set icon|sprite_id=163|link=Soccer fan's set}}
{{colbonus2| +0.6 |Por nível}}
{{Set icon|sprite_id=172|link=Deputy chef's set}}
{{setlinhaextra3|Evasão}}
</div>
{{colbonus1| +0.1 |Por nível}}
</td>
{{colbonus1| +0.2 |Por nível}}
</tr>
{{colbonus1| +0.3 |Por nível}}
</table>
{{colbonus1| +0.4 |Por nível}}
__NOTOC__
{{colbonus1| +0.6 |Por nível}}
{{setlinhaextra3|Regeneração}}
{{colbonus2| }}
{{colbonus2| }}
{{colbonus2| }}
{{colbonus2| }}
{{colbonus2| +20%}}
|}
{{Menu Fim}}
{{linhasetlista|Saia do Seminole|Tuko-See-Mathla|Oktoberfest 2016}}
 
 
 
===Tuko-See-Mathla===
{{setextra3|7|Tuko 2016|6|{{colextra|2}}{{colextra|3}}{{colextra|4}}{{colextra|5}}{{colextra|6}}
}}
{{setlinhaextra3|Carisma}}
{{colbonus2| +0.01 |Por nível}}
{{colbonus2| +0.02 |Por nível}}
{{colbonus2| +0.03 |Por nível}}
{{colbonus2| +0.05 |Por nível}}
{{colbonus2| +0.07 |Por nível}}
{{setlinhaextra3|Liderança}}
{{colbonus1| }}
{{colbonus1| }}
{{colbonus1| }}
{{colbonus1| }}
{{colbonus1| +0.2 |Por nível}}
{{setlinhaextra3|ComércioHabilidade}}
{{colbonus2| +0.1 |Por nível}}
{{colbonus2| +0.2 |Por nível}}
{{colbonus2| +0.3 |Por nível}}
{{colbonus2| +0.4 |Por nível}}
{{colbonus2| +0.6 |Por nível}}
{{setlinhaextra3|Instinto animal}}
{{colbonus1| +0.1 |Por nível}}
{{colbonus1| +0.2 |Por nível}}
{{colbonus1| +0.3 |Por nível}}
{{colbonus1| +0.4 |Por nível}}
{{colbonus1| +0.6 |Por nível}}
{{setlinhaextra3|Pontos de Trabalho}}
{{colbonus2| }}
{{colbonus2| }}
{{colbonus2| }}
{{colbonus2| }}
{{colbonus2| +100}}
|}
{{Menu Fim}}
{{linhasetlista|Armas do Lee|Armas do Robert Lee|Oktoberfest 2016}}
 
 
 
===Armas do Robert Lee===
{{setextra3|7|Cnj armas do Lee|2|{{colextra|2}}
}}
{{setlinhaextra3|Mobilidade}}
{{colbonus2| +0.04 |Por nível}}
{{setlinhaextra3|Destreza}}
{{colbonus1| +0.04 |Por nível}}
{{setlinhaextra3|Mira}}
{{colbonus2| +0.2 |Por nível}}
{{setlinhaextra3|Tática}}
{{colbonus1| +0.2 |Por nível}}
{{setlinhaextra3|Bónus de defesa}}
{{colbonus2| +5}}
|}
{{Menu Fim}}
{{linhasetlista|Armas do Villa|Armas do Pancho Villa|Oktoberfest 2016}}
 
 
 
===Armas do Pancho Villa===
{{setextra3|7|Cnj Armas do Villa|2|{{colextra|2}}
}}
{{setlinhaextra3|Força}}
{{colbonus2| +0.04 |Por nível}}
{{setlinhaextra3|Destreza}}
{{colbonus1| +0.04 |Por nível}}
{{setlinhaextra3|Pontos de vida}}
{{colbonus2| +0.2 |Por nível}}
{{setlinhaextra3|Esconder}}
{{colbonus1| +0.2 |Por nível}}
{{setlinhaextra3|Dinheiro}}
{{colbonus2| +20%}}
|}
{{Menu Fim}}
{{linhasetlista|Armas do Tuko|Armas do Tuko-See-Mathla|Oktoberfest 2016}}
 
 
 
===Armas do Tuko-See-Mathla===
{{setextra3|7|Cnj Armas do Tuko|2|{{colextra|2}}
}}
{{setlinhaextra3|Mobilidade}}
{{colbonus2| +0.04 |Por nível}}
{{setlinhaextra3|Carisma}}
{{colbonus1| +0.04 |Por nível}}
{{setlinhaextra3|Nadar}}
{{colbonus2| +0.2 |Por nível}}
{{setlinhaextra3|Perícia}}
{{colbonus1| +0.2 |Por nível}}
{{setlinhaextra3|Experiência}}
{{colbonus2| +20%}}
|}
{{Menu Fim}}
{{linhasetlista|Pistola bloqueadora|Armas Wheel Lock Militaria|Oktoberfest 2016}}
 
 
 
===Armas Wheel Lock Militaria===
{{setextra3|11|Cnj armas bloqueadoras|2|{{colextra|2}}
}}
{{setlinhaextra3|Força}}
{{colbonus2| +0.04 |Por nível}}
{{setlinhaextra3|Mobilidade}}
{{colbonus1| +0.04 |Por nível}}
{{setlinhaextra3|Destreza}}
{{colbonus2| +0.04 |Por nível}}
{{setlinhaextra3|Carisma}}
{{colbonus1| +0.04 |Por nível}}
{{setlinhaextra3|Sorte}}
{{colbonus2| +10%}}
{{setlinhaextra3|Bónus de ataque}}
{{colbonus1| +5}}
{{setlinhaextra3|Bónus de defesa}}
{{colbonus2| +5}}
{{setlinhaextra3|Resistência em batalha}}
{{colbonus1| +30}}
{{setlinhaextra3|Experiência}}
{{colbonus2| +20%}}
|}
{{Menu Fim}}
 
 
{{Versão/Data|2.44|19h39min de 17 de outubro de 2016 (UTC)}}

Revisão das 17h56min de 20 de agosto de 2018


Paginaemdesenvolvimento.png


Alguns Itens, quando utilizados em conjunto, formam um conjunto. Cada conjunto fornece um bónus único ao personagem.

Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png


2012

Icon xmas.png  
Transparent.png
Transparent.png
Transparent.png

2013

Icon easter.png  
Transparent.png
Transparent.png
Transparent.png
Icon independance.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon oktoberfest.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon xmas.png  
Transparent.png

2014

Icon valentine.png  
Transparent.png
Transparent.png
Icon easter.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon independance.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon oktoberfest.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon dotd.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon xmas.png  
Transparent.png

2015

Icon valentine.png  
Transparent.png
Transparent.png
Icon easter.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon independance.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon oktoberfest.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon dotd.png  
Transparent.png
Transparent.png
Transparent.png
Icon xmas.png  
Transparent.png

2016

Icon valentine.png  
Transparent.png
Transparent.png
Icon easter.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon independance.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon oktoberfest.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon dotd.png  
Transparent.png
Transparent.png
Transparent.png
Icon xmas.png  
Transparent.png
Icon cs.png  
Transparent.png
Transparent.png
Transparent.png

2017

Icon valentine.png  
Transparent.png
Transparent.png
Icon easter.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon independance.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon oktoberfest.png  
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Transparent.png
Icon dotd.png  
Transparent.png
Transparent.png
Transparent.png
